
Insulated Dry Wall Panels (PUF Sandwich Panels)
Insulated Dry Wall Panels are manufactured with polyurethane foam sandwiched between two metallic sheets. These PU panels are versatile and widely used in residences, schools, health posts, industrial roofs, and more. Backed by our skilled and experienced professionals, we ensure that every panel meets strict standards of quality, strength, and durability. Lightweight yet robust, our PU panels serve distinct purposes in both industrial and household applications.
Key Features
- Easy installation
- Reliable performance
- Strong yet lightweight
- Tested for durability and quality
- Affordable and suitable for multiple applications
Technical Specifications
| Density of PU Foam | 41.63 kg/m³ |
| Tensile Strength of PU | 4 kg/cm² |
| Compressive Strength (10% Deformation) | 98.13 kN/m² |
| Thermal Conductivity at 10°C | 0.021 W/m·K |
| Temperature Range | -80°C to +100°C |
| Mean Extent Burnt | 14.2 mm |
| Mean Extinction Time | 94.8 s |
| Mean Burning Rate | 0.15 mm/s |
| Mean Mass Loss | 3.03% |
| Width | < 1200 mm |
| Length | As per customer requirement |
| Finish | Plain metal sheet / Cement board |
| Thickness Range | 30 mm, 40 mm, 50 mm, 60 mm, 75 mm, 100 mm, 150 mm |
| Walling Panels External Facing | 0.5 mm TCT & HDPE color coated G.I. steel sheet |
| Walling Panels Internal Facing | 0.5 mm TCT & HDPE color coated G.I. steel sheet |
